Tour de France | Bob Roll | Michael Rasmussen | Stage 8
Filed Under Entertainment, Fun, Internet, Personal |
If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
OK, I admit it. I am addicted to the Tour. Today’s race was incredible. The winner was Michael RASMUSSEN from Team Rabobank. He just blew the field away today in the Alps. The big name riders were minutes behind. But after tomorrows rest the race will resume with Stage 9 Val-d’Isère - Briançon in the REAL mountains. The stage starts with a 15 km climb at 6% gradient to the top of the Col de l’iseran which is the high point of the 2007 Tour de France at 2770m. Two well known climbs are next as the riders pass over the Col du Telegraphe en route to the Col du Galibier before a descent into the finish at Briancon for the 33rd time in Tour history.
The Tour de France is the most prestigious bicycle race in the world. Is being carried in the USA on Versus, channel 32 in Portland, Oregon. They also have complete coverage on their website Versus.com.
My favorite announcer is Bob Roll.
Bob is an incredible All American guy with real insight into the race and a great sense of humor.
I usually watch the “Tour” twice just so I can here Bob’s commentary. I just love it when he utters his now famous “Tour DAY France” pronunciation.
Bob’s cycling experiences include:
- Member of the Cycling Hall of Fame as part of the original 7-Eleven Cycling Team
- Former member of the Motorola Cycling Team
- Four-time Tour de France, three-time Giro d’Italia, eight-time Paris-Roubaix, and three-time Tour de Suisse racer
- Won stage three of the 1988 Tour de Romandie
- Won stage 11 of the 1985 Coors Classic
- Won the 1997 & 1998 San Franciso Hill Climb
- Raced in eight World Championships
The Top 10 In Stage Eight
Michael Rasmussen has won his third stage of the Tour de France. He will end the day with the polka-dot jersey and also the overall lead which includes the yellow jersey.
1. Michael Rasmussen (DEN) RAB - 165km in 4h49′40″ (34.177km/h)
2. Iban Mayo (ESP) SDV - at 2′47″
3. Alejandro Valverde (ESP) GCE - at 3′12″
4. Christophe Moreau (DEN) RAB - at 3′12″
5. Frank Schleck (LUX) CSC - at 3′12″
6. Cadel Evans (AUS) PRL - at 3′12″
7. Andrey Kashechkin (KAZ) AST - at 3′12″
8. Alberto Contador (ESP) DSC - at 3′31″
9. Denis Menchov (RUS) RAB - at 3′35″
10. Carlos Sastre (ESP) CSC - at3′35″
Standings after stage 8
| 1 | 058 | RASMUSSEN, Michael | DEN | RAB | 04:49:40.000 | 00:00:00.000 |
| 2 | 207 | MAYO, Iban | ESP | SDV | 04:52:27.000 | 00:02:47.000 |
| 3 | 018 | VALVERDE, Alejandro | ESP | GCE | 04:52:52.000 | 00:03:12.000 |
| 4 | 061 | MOREAU, Christophe | FRA | A2R | 04:52:53.000 | 00:03:13.000 |
| 5 | 036 | SCHLECK, Frank | LUX | CSC | 04:52:53.000 | 00:03:13.000 |
| 6 | 041 | EVANS, Cadel | AUS | PRL | 04:52:53.000 | 00:03:13.000 |
| 7 | 195 | KASHECHKIN, Andrey | KAZ | AST | 04:52:53.000 | 00:03:13.000 |
| 8 | 112 | CONTADOR, Alberto | ESP | DSC | 04:53:11.000 | 00:03:31.000 |
| 9 | 051 | MENCHOV, Denis | RUS | RAB | 04:53:15.000 | 00:03:35.000 |
| 10 | 031 | SASTRE, Carlos | ESP | CSC | 04:53:15.000 | 00:03:35.000 |
| 11 | 071 | ZUBELDIA, Haimar | ESP | EUS | 04:53:39.000 | 00:03:59.000 |
| 12 | 111 | LEIPHEIMER, Levi | USA | DSC | 04:53:39.000 | 00:03:59.000 |
| 13 | 204 | COBO ACEBO, Juan Jose | ESP | SDV | 04:53:39.000 | 00:03:59.000 |
| 14 | 153 | BELTRAN, Manuel | ESP | LIQ | 04:53:53.000 | 00:04:13.000 |
| 15 | 011 | PEREIRO SIO, Oscar | ESP | GCE | 04:53:53.000 | 00:04:13.000 |
| 16 | 174 | GARATE, Juan Manuel | ESP | QSI | 04:54:09.000 | 00:04:29.000 |
| 17 | 012 | ARROYO, David | ESP | GCE | 04:54:09.000 | 00:04:29.000 |
| 18 | 196 | KLÖDEN, Andréas | GER | AST | 04:54:09.000 | 00:04:29.000 |
| 19 | 191 | VINOKOUROV, Alexandre | KAZ | AST | 04:54:09.000 | 00:04:29.000 |
| 20 | 025 | GERDEMANN, Linus | GER | TMO | 04:54:45.000 | 00:05:05.000 |
| 21 | 088 | VALJAVEC, Tadej | SLO | LAM | 04:54:45.000 | 00:05:05.000 |
| 22 | 027 | KIRCHEN, Kim | LUX | TMO | 04:54:50.000 | 00:05:10.000 |
| 23 | 073 | ASTARLOZA, Mikel | ESP | EUS | 04:55:21.000 | 00:05:41.000 |
| 24 | 038 | VOIGT, Jens | GER | CSC | 04:55:27.000 | 00:05:47.000 |
| 25 | 218 | SIUTSOU, Kanstantsin | BLR | BAR | 04:55:27.000 | 00:05:47.000 |
| 26 | 052 | BOOGERD, Michael | NED | RAB | 04:56:12.000 | 00:06:32.000 |
| 27 | 044 | HORNER, Christopher | USA | PRL | 04:56:12.000 | 00:06:32.000 |
| 28 | 015 | KARPETS, Vladimir | RUS | GCE | 04:56:19.000 | 00:06:39.000 |
| 29 | 118 | POPOVYCH, Yaroslav | UKR | DSC | 04:57:20.000 | 00:07:40.000 |
| 30 | 078 | TXURRUKA, Amets | ESP | EUS | 04:58:03.000 | 00:08:23.000 |
| 31 | 141 | CHAVANEL, Sylvain | FRA | COF | 04:58:03.000 | 00:08:23.000 |
| 32 | 103 | BOTCHAROV, Alexandre | RUS | C.A | 04:58:03.000 | 00:08:23.000 |
| 33 | 219 | SOLER HERNANDEZ, Juan Mauricio | COL | BAR | 04:58:28.000 | 00:08:48.000 |
| 34 | 185 | KNEES, Christian | GER | MRM | 04:59:24.000 | 00:09:44.000 |
| 35 | 113 | GUSEV, Vladimir | RUS | DSC | 04:59:24.000 | 00:09:44.000 |
| 36 | 093 | FOTHEN, Markus | GER | GST | 04:59:24.000 | 00:09:44.000 |
late,
gary
Comments
Leave a Reply
You must be logged in to post a comment.



