<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimizician&#187; Yahoo!</title>
	<atom:link href="http://www.searchengineoptimizationportland.com/blog/category/search-engines/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimizationportland.com/blog</link>
	<description>Digital Strategist • Gary Pool SEO</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bing and Yahoo! Conjugate</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2010/09/bing-yahoo-search-alliance/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2010/09/bing-yahoo-search-alliance/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:52:33 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Bing Search]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=5312</guid>
		<description><![CDATA[Bing and Yahoo! Conjugate their Search Alliance in the US and Canada. Will this Alliance bring SEO woe?]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2010/09/bing-yahoo-search-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing and Yahoo! Pull Back The Sheets</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2010/08/seo-bing-yahoo/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2010/08/seo-bing-yahoo/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:07:07 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Search Alliance]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=5279</guid>
		<description><![CDATA[I find the statement "take advantage of this traffic by using search engine optimization (SEO)" very interesting. It appears that unlike Google the Bing Yahoo! alliance is going to embrace SEO.]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2010/08/seo-bing-yahoo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Search Engines: The Top Ten Search Engines</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2010/03/google-search-engines-top-ten/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2010/03/google-search-engines-top-ten/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:17:53 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Ask]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Bing Search]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[top 10 search engine]]></category>
		<category><![CDATA[top 10 search engines]]></category>
		<category><![CDATA[Top Ten]]></category>
		<category><![CDATA[top ten search engines]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=4324</guid>
		<description><![CDATA[As a SEO we must be aware of most if not all search engines our potential traffic might use. 8-)]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2010/03/google-search-engines-top-ten/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Yahoo Search Alliance &#8211; Evil Empire or Alliance from Star Wars</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2010/02/microsoft-yahoo-search-alliance-lethal-googl/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2010/02/microsoft-yahoo-search-alliance-lethal-googl/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:23:34 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=4105</guid>
		<description><![CDATA[Microsoft and Yahoo are forming an alliance. The first thing that came to mind was the evil empire from the movie Star Wars...]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2010/02/microsoft-yahoo-search-alliance-lethal-googl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines &#8211; Google Search, Yahoo Search, and Bing Search</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2009/11/search-engines-google-search-yahoo-search-and-bing-search/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2009/11/search-engines-google-search-yahoo-search-and-bing-search/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:22:52 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Bing Search]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=3302</guid>
		<description><![CDATA[Using Google analytics to examine your search traffic from Google, Yahoo, Bing, and the other search engines.]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2009/11/search-engines-google-search-yahoo-search-and-bing-search/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SEO, Yahoo!, and Social Networks</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2009/06/seo-yahoo-and-social-networks/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2009/06/seo-yahoo-and-social-networks/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:11:16 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[SMX]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=1992</guid>
		<description><![CDATA[When it comes to SEO not only is content still "King" but there is a new "Queen" in town and it is your great "Buzz-worthy" product, like it or not.]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2009/06/seo-yahoo-and-social-networks/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google &#8211; Yahoo &#8211; Facebook &#8211; Twitter Keywords Research Tools</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2009/06/google-yahoo-facebook-twitter-keywords/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2009/06/google-yahoo-facebook-twitter-keywords/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:12:16 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google keyword tool]]></category>
		<category><![CDATA[google keywords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=1910</guid>
		<description><![CDATA[Use a variety of keyword tools, and use them in combination – No keyword tool is perfect, Look at trends in keyword usage, much has changed in the last year. Monitor brand and keywords on social media sites.]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2009/06/google-yahoo-facebook-twitter-keywords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SearchFest 2009 &#8211; The Who&#8217;s Who of the Search Marketing World</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2009/03/searchfest-google-yahoo-seo/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2009/03/searchfest-google-yahoo-seo/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:11:09 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Rand Fishkin]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=1418</guid>
		<description><![CDATA[<img class="avitar" src="http://www.searchengineoptimizationportland.com/blog/wp-content/uploads/icons/white_top_hat.png" width="64" height="64" alt="searchfest-2009-the-whos-who-of-the-search-marketing-world" />
<h2> A Full Day of SEO</h2>
<p>Tomorrow I will be attending my third straight <strong>SearchFest</strong>. Once again this year SearchFest 2009 is being held at the Oregon Zoo&#8217;s Cascade Crest Banquet Center. <img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  src="http://www.searchengineoptimizationportland.com/blog/wp-content/uploads/2009/03/sempdx.png"&#8230;</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2009/03/searchfest-google-yahoo-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story of Yahoo, Christmas, and Scams</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2008/12/christmas-yahoo-scams/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2008/12/christmas-yahoo-scams/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 00:04:43 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=811</guid>
		<description><![CDATA[<img class="avitar" src="http://www.searchengineoptimizationportland.com/blog/wp-content/uploads/icons/enterprise.png" width="48" height="48" alt="story-of-yahoo-christmas-and-scams" />
<h2>Yahoo is going to Give Me Eight Hundred, Twenty Thousand Great Britain Pounds</h2>
<p>That&#8217;s one million two hundred eighteen thousand and twenty eight US dollars according to <a href="http://www.x-rates.com/calculator.html#" class="extlink">x-rates.com&#8217;s currency calculator</a>.
</p><p align="center"><strong>$1,218,028.00</strong></p>
<h2>Christmas</h2>
<p>I had better start my Christmas shopping now! I&#8217;ll be&#8230;</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2008/12/christmas-yahoo-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking in Google &#124; I Want to Rank High in Google</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2008/07/ranking-in-google-i-want-to-rank-high-in-google/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2008/07/ranking-in-google-i-want-to-rank-high-in-google/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 01:59:24 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Freelance Writer]]></category>
		<category><![CDATA[Google Rankings]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=220</guid>
		<description><![CDATA[<img class="avitar" src="http://www.searchengineoptimizationportland.com/blog/wp-content/uploads/icons/white_hat.png" width="48" height="48" alt="ranking-in-google-i-want-to-rank-high-in-google" />
<h2>Ranking on google</h2>
<p>I hear &#8220;<strong>I want to rank high on google</strong>&#8221; a lot from new clients.</p>
<p>What do you do if you have 44 keywords in your meta keyword tags and you are only in the top 500 search results on only <strong>one</strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2008/07/ranking-in-google-i-want-to-rank-high-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 SEO Tips and Tricks &#124; Submitting to Search Engines (or not) Tip 8</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2008/01/top-10-seo-tips-and-tricks-submitting-to-search-engines-or-not-tip-8/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2008/01/top-10-seo-tips-and-tricks-submitting-to-search-engines-or-not-tip-8/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 15:37:25 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Top 10 SEO Tips and Tricks]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.whiteroseproductions.com/blog/seo/top-10-seo-tips-and-tricks-submitting-to-search-engines-or-not-tip-8/</guid>
		<description><![CDATA[<p>Tip 8 of my Top 10 Tips and Tricks for building a search engine optimized (<a href="http://www.searchengineoptimizationportland.com/seo/"target="_blank"rel="external"title="Search Engine Optimization" >SEO</a>) website from the ground up is Submitting to Search Engines (or not).</p>
<blockquote><p>
Search engine submission is how a webmaster submits a web site</p></blockquote><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2008/01/top-10-seo-tips-and-tricks-submitting-to-search-engines-or-not-tip-8/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.searchengineoptimizationportland.com/blog/category/search-engines/yahoo/feed/ ) in 1.67869 seconds, on Sep 2nd, 2010 at 10:05 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 2nd, 2010 at 11:05 pm UTC -->