<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimizician&#187; Google</title>
	<atom:link href="http://www.searchengineoptimizationportland.com/blog/category/search-engines/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimizationportland.com/blog</link>
	<description>Digital Strategist &#8226; Gary Pool SEO</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:09:11 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search Engines: The Top Ten Search Engines</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2010/03/google-search-engines-top-ten/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2010/03/google-search-engines-top-ten/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:17:53 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Ask]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Bing Search]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Top Ten]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=4324</guid>
		<description><![CDATA[As a SEO we must be aware of most if not all search engines our potential traffic might use. 8-)]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2010/03/google-search-engines-top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, Facebook, Google Buzz, &amp; the Search Engines by the Numbers</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2010/03/twitter-facebook-google-buzz-search-engines/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2010/03/twitter-facebook-google-buzz-search-engines/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:11:51 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=4147</guid>
		<description><![CDATA[Twitter, Facebook, Google Buzz, Bing, Google, &#038; Yahoo Comparison by the Numbers]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2010/03/twitter-facebook-google-buzz-search-engines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Yahoo Search Alliance &#8211; Evil Empire or Alliance from Star Wars</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2010/02/microsoft-yahoo-search-alliance-lethal-googl/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2010/02/microsoft-yahoo-search-alliance-lethal-googl/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:23:34 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=4105</guid>
		<description><![CDATA[Microsoft and Yahoo are forming an alliance. The first thing that came to mind was the evil empire from the movie Star Wars...]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2010/02/microsoft-yahoo-search-alliance-lethal-googl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plot To Kill Local Search Engine Optimization and Web Design Firms</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2010/01/google-seo-web-design/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2010/01/google-seo-web-design/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:10:20 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Local]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=3855</guid>
		<description><![CDATA[Is Google really taking aim at local SEOs and web designers with evil intent?]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2010/01/google-seo-web-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Search Engine Rankings New Signals Indicate Google is Using&#8230;</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2010/01/search-engines-google/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2010/01/search-engines-google/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:10:08 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Rankings]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=3824</guid>
		<description><![CDATA[The signals that enter into you Google search engine rankings. Do you see the light? ]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2010/01/search-engines-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SES, Page Load Times, and Your Google Rankings</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2010/01/google-rankings-page-load-time-ses/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2010/01/google-rankings-page-load-time-ses/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:52:41 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Rankings]]></category>
		<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=3809</guid>
		<description><![CDATA[SES January 2010 Touts Page Load Time as a New Ranking Factor. March 2008 I talked about page load times effecting Google rankings.]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2010/01/google-rankings-page-load-time-ses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google &#8211; The Evil Empire is Using The Force to Maim Your Search Results</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2009/12/google-evil-empire-personalized-search-adwords/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2009/12/google-evil-empire-personalized-search-adwords/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:28:34 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Bing Search]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Search]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=3411</guid>
		<description><![CDATA[The Google Empire is now turning on personalized search whether or not you are signed into your account.]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2009/12/google-evil-empire-personalized-search-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines &#8211; Google Search, Yahoo Search, and Bing Search</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2009/11/search-engines-google-search-yahoo-search-and-bing-search/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2009/11/search-engines-google-search-yahoo-search-and-bing-search/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:22:52 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Bing Search]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=3302</guid>
		<description><![CDATA[Using Google analytics to examine your search traffic from Google, Yahoo, Bing, and the other search engines.]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2009/11/search-engines-google-search-yahoo-search-and-bing-search/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Black Hat SEO &#8211; Black Text on a Black Background</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2009/10/black-hat-seo-techniques/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2009/10/black-hat-seo-techniques/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:12:21 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=3035</guid>
		<description><![CDATA[As the power of CSS increased so did its use for black hat SEO. There are many techniques using...]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2009/10/black-hat-seo-techniques/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The iDon&#8217;t Answer &#8211; droid &#8211; Google, Verizon Wireless, and Motorola</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2009/10/google-verizon-wireless-motorola-droid/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2009/10/google-verizon-wireless-motorola-droid/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:10:45 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[driod]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=2959</guid>
		<description><![CDATA[Google, Verizon Wireless, and Motorola have collaborated on a winning combination, droid the iDon't answer.]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2009/10/google-verizon-wireless-motorola-droid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PPC &#8211; Google AdWords May Be Taking Credit For Organic Sales</title>
		<link>http://www.searchengineoptimizationportland.com/blog/2009/10/ppc-google-adwords-organic/</link>
		<comments>http://www.searchengineoptimizationportland.com/blog/2009/10/ppc-google-adwords-organic/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:43:23 +0000</pubDate>
		<dc:creator>Gary Pool</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Organic Search]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationportland.com/blog/?p=2939</guid>
		<description><![CDATA[So is Google AdWords taking credit for my organic results?]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationportland.com/blog/2009/10/ppc-google-adwords-organic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
